Windows Hosting
" FREE Domain Name with signing up of Hosting Plan!! "
W3K1000 | W3K2000 | W3K3000 | W3K4000 | W3K5000 | |
Web Space (GB) | 10 GB | 20 GB | 30 GB | 40 GB | 50 GB |
Bandwidth (GB) | 50 GB | 100 GB | 150 GB | 200 GB | 250 GB |
FREE Domains | 0 | 1 | 2 | 3 | 4 |
Park Domains/Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mail Boxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domain | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dedicated IP | – | – | Upon Request, For SSL Domain Only | ||
MS SQL | Optional | Optional | Optional | Optional | Optional |
MY SQL | 50 | 100 | 150 | 200 | 250 |
Price/Month | $3.50 | $4.50 | $6.50 | $8.50 | $10.50 |
Price/Quarter | $10.50 | $13.50 | $19.50 | $25.50 | $31.50 |
Price/Year | $42.00 | $54.00 | $78.00 | $102.00 | $126.00 |
Setup Fee | |||||
HostRelax Offer Setup Fee Waived For All Plans | |||||
General | |
Support Any Domain Name | Full Daily Backups |
Access with / without "www" | Full Log Files Access |
Web Base Control Panel | Full DNS Zone Edit |
Full Directly Security Control | Full Custom Error Pages |
Web Base E-mail | Multi Backup Power Generators |
Email Services | |
Control Panel To Create Email Accounts | Unlimited Email Aliases |
Anti-Virus Protection System | Unlimited Email Forwarders |
Anti-Spam Protected | Unlimited Email Auto Responders |
Web Base E-mail | Free MX Record Modification |
POP3 / SMTP Server | POP3 Mail Boxes |
Catch All E-mail | Personal Mail Servers Name |
Additional Features | |
ASP / ASP.NET | Real Audio Streaming |
Perl / CGI | Real Video Streaming |
Java Scripts | Macromedia Shockwave |
SQL XML 3.0 | Macromedia Flash |
HTML | Preinstalled Perl Modules |
PHP 5.x.x. | Custom MIME Type |
Access Raw Log Files |
Software | |
Windows Server 2003 | MS XML Parser |
Microsoft IIS 6.0 | HELM Hosting Controller Ver 3.2.18 |
ASP / ASP.NET | MailEnabled Server |
Microsoft FTP Server | PHP 5.x.x |
Microsoft DNS Server | MYSQL |
Microsoft Scripting Engine | Active Perl |
Microsoft FrontPage Ext. 2002 | Server Site XML |
Microsoft Mobile Internet Toolkit 1.0 | Microsoft .NET Framework |
Zend Optimizer | Anti-Virus Software |
Detailed traffic stats |
Components Installed | |
ASP Simple Upload | Persits Software ASPeMail |
ASPSmartMail | Dundas Mailer |
ASPSmartUpload | Dundas Upload |
SoftArtisans SMTPmail | Mailenable MEMail Component |
ASPTear Component | Dimac W3 Jmail |
Microsoft Content Linking Component | Microsoft Browser Capability |
Microsoft Content Rotator | Microsoft Ad Rotator |
Microsoft Logging Utility Component | Microsoft ServerXMLHTTP |
Microsoft XMLDOM Component | Microsoft XMLHTTP Component |
MicrosoftFileSystem Object | MicroSoft ADOX Catalog |
Windows Script Shell | ADODB.Command |
ADODB.Connection | ADODB.Recordset |
Scripting.Dictionary | Script Encoder |
CDONTS | CDOSYS |
Database Support | |
Microsoft Access | ODBC Connection |
Microsoft SQL Server 2000 | DSN-Less Database Support |
MY SQL |
Server Specifications | |
Intel Dual Xeon 2.4Ghz and Above | 2GB RAM and Above |
Hardware Based Raid | Firewall Enabled |
Backup Hard Drive | Intrusion Detection & Prevention |
Free 24 Hr Live Sales & Support | |
E-mail/Ticketing | Online Manuals |
Online Movie Tutorials | Online LiveChat |
Emergency Pager | Telephone Support |
Administration From Certified Engineers |
* All price are quoted in USD Dollar ($)
Terms and Conditions:
- Valid for yearly hosting plan payment.
- FREE domain offer is restricted to .com / .net / .org only.
- Not exchangeable with cash or other offer.
If you like us to customized the hosting package to suit your needs, kindly contact us and we will do the setup for you.